Port Orange Tops 2014 Safest Large Cities in Florida List

When deciding where you want to live one factor that almost everyone is cognizant of is safety. We all like living in places that we perceive are safe, secure, and free of excessive crime and danger. As the team at ValuePenguin broke out their spreadsheets we wanted to help our readers understand which cities in Florida were actually the safest to live in! We’ll take a look at the safest cities in FL overall, in addition to breaking down which towns scored the best in three different categories: large, midsize, and small cities. Keep reading below to see where your town stacks up:

The Top Five Safest Florida Cities

Three of our Top 5 safest cities in Florida were located on beachfront sections of the state while the other two were only a few miles from the sandy shores. Weston was the largest town to make the list with almost 70,000 residents while Highland Beach was the smallest with just under 4,000 citizens.

1. Indian River Shores, FL


Located on the Atlantic side of the state in Central Florida and known for its pristine beaches, Indian River Shores is primarily a gated redsidential community that is home to almost 4,000 people. Like many beach towns in Florida, this number is smaller during the summer months but ramps up as the snowbirds migrate south for the winter. When it comes to living in comfort, the Indian RIver Shores community will be happy to know that their town is statistically the safest in the entire state of Florida.

  • Population: 3,978
  • Crime Score: 73

2. Highland Beach, FL


Highland Beach is situated in Palm Beach County only minutes from downtown Boca Raton. Like Indian River Shores, Highland Beach sits directly adjacent to the ocean on a parcel of land measuring 1.1 square miles. Of its 4,150 residents, 80% are retirees while the other 20% are employed locally. In terms of safety, Highland Beach is a great place to live. It ranked as the 2nd safest city in FL during our analysis with no violent crime throughout the 2012 calender year.

  • Population: 3,629
  • Crime Score: 121

3. Parkland, FL


Another town that isn’t far from Boca Raton, Parkland is 13 miles southeast of the city by car and ranks number three on our list of the ‘Safest Cities in Florida’. Not long ago, the city was primarily a rural farming town despite its close proximity to Boca Raton and the Atlantic Ocean. However, in the last 20 years, much of the real estate in Parkland has been built out with homes, condos, and communities much like the surrounding areas. So while some farms still exist, it’s a significantly smaller number than were around in the 90’s and earlier.

  • Population: 24,737
  • Crime Score: 168

4. Weston, FL


The largest city on our Top 5 list with nearly 70,000 residents in town, Weston is located in Broward County with the Everglades bordering to its north and west, and Fort Lauderdale a half an hour’s drive to its east. The city is no stranger to awards as it’s been listed as one of the “best affordable suburbs”, “best places to live”, and town with the “biggest earners” throughout the years. Weston is also considered a highly desirable place to live in Florida becaues of the top notch outdoor facilities, highly-rated schools, and its family-friendly vibe. Knowing all of that, it’s no surprise that Weston also ranked as one of the safest place to live in the ‘Sunshine State’, 4th overall.

  • Population: 67,452
  • Crime Score: 181

5. Marco Island, FL


Rounding out the five safest cities in the state of Florida is Marco Island. Our only Top 5 finalist located in the western half of the state, Marco Island was originally home to the Calusa Indian tribe for 1,000’s of years prior to the Spaniards showing up to inhabit the area. The Island is also the largest by land area of Florida’s ‘10,000 Islands’ and has been described as “magical, mystical and alluring” but those who know the area well. While Marco Island is only 6 by 4 miles in size its reputation for safety stands much taller as it ranks the 5th safest place in the Sunshine State.

  • Population: 16,985
  • Crime Score: 191

Florida’s Safest Places by Population

Our study takes a look at crime statistics by population in the chart below by breaking the cities out into three distinct population buckets. Inside of each of those categories we determined the safest cities and towns in Florida. The average crime score for the “big” cities in FL was the highest followed by “small” and then “midsize” cities.

Featured Large City (over 45,000) – Port Orange

Located on the banks of the Halifax River, Port Orange covers 28 square miles of land and is composed of 150 distinct “neighborhoods”. With over 57,000 residents and year-round sun, the community is not only a great place to live but ranks as one of the safest large cities to live in Florida.

  • Population: 57,300
  • Crime Score: 347
  • Average Large City Crime Score: 1,063

Featured Midsized City (20,000-45,000) – Winter Springs

Just 15 miles northeast of Orlando, Winter Springs is the largest city in Seminole County based on land area. The town has been acknowledged as one of America’s Top 100 Best Places to Live by Money magazine so it should come as little surprise that it’s also one of the safest places to live in FL based on our 2014 study.

  • Population: 33,925
  • Crime Score: 228
  • Average Large City Crime Score: 879

Featured Small City (under 20,000) – Ponce Inlet

The town takes its name from the great explorer Ponce De Leon who explored the Ponce Inlet area way back in 1513. Today Ponce Inlet has 3,000+ residents living in town.

  • Population: 3,075
  • Crime Score: 195
  • Average Large City Crime Score: 901

Map of Safest Cities in Florida

Below is a map looking at the 224 cities we analyzed in our study and how they performed when it came to community safety. If you want to zoom in and see in more detail just double click the map!

Full List of Florida Cities

Here is the entire list of cities we included in our “Safest Cities in Florida” study. You’ll see that the cities are listed from safest (lowest crime score) to least safe (highest crime score). If you’re curious on how we calculated our “Crime Score” feel free to read about it in our methodology.

Methodology

We sourced our data from 2013 FBI crime statistics by city, which provides the most recent data available. The raw data report included violent crimes (murder/manslaughter, forcible rape, robbery, and aggravated assault) and property crimes (burglary, larceny-theft, motor vehicle theft, and arson) from all law enforcement agencies that participate in the FBI Uniform Crime Reporting program. We standardized the data to reflect violent and property crimes per 100k, to account for population. We then aggregated a “crime score”. In order to calculate this, we weighted violent crime at 90% and property crime at 10%; though property crime is far more prevalent, we figured that the violent crime data points are more relevant when calculating the relative safety of these cities. We then ranked the cities relative to each other based on their crime scores.
If you’re looking for an alphatbetical list of the cities in Florida and where they stack up in terms of safety here is a table you can look at that makes finding your town easier:

Rank City Population Violent Crimes per 100k Property Crimes per 100k Crime Score
99 Alachua 9,264 432 2,494 638
89 Altamonte Springs 42,296 336 3,064 609
90 Apopka 43,046 339 3,066 612
155 Arcadia 7,747 839 2,530 1,008
97 Atlantic Beach 12,925 426 2,422 625
142 Auburndale 13,862 332 6,269 926
106 Aventura 37,110 137 5,610 685
168 Bartow 17,740 654 5,620 1,151
11 Bay Harbor Islands 5,841 120 1,096 217
217 Belle Glade 17,908 2,044 3,914 2,418
47 Belle Isle 6,194 194 2,583 433
27 Belleair 3,925 51 3,006 346
125 Belleview 4,571 350 4,463 761
9 Biscayne Park 3,169 126 1,010 215
53 Boca Raton 86,493 190 2,956 466
146 Boynton Beach 69,937 571 4,277 941
154 Bradenton 50,878 670 3,992 1,002
205 Brooksville 7,841 995 5,867 1,969
29 Cape Coral 159,625 143 2,210 350
147 Casselberry 26,747 602 4,008 943
176 Chattahoochee 3,686 1,085 2,170 1,194
148 Chipley 3,660 601 4,016 943
152 Clearwater 109,255 665 3,922 991
63 Clermont 29,523 298 2,469 515
128 Clewiston 7,244 442 4,224 820
222 Cocoa 17,381 1,795 7,750 2,986
211 Cocoa Beach 11,388 790 7,280 2,088
54 Coconut Creek 54,651 196 2,975 474
32 Cooper City 29,473 163 2,266 373
92 Coral Gables 48,435 163 4,705 617
35 Coral Springs 125,021 183 2,263 391
180 Crestview 21,574 862 4,325 1,555
111 Cutler Bay 41,799 297 4,443 711
195 Dade City 6,549 916 5,207 1,774
163 Dania 30,595 696 4,886 1,115
113 Davie 94,952 389 3,665 716
214 Daytona Beach 61,861 1,156 6,261 2,177
135 Daytona Beach Shores 4,311 464 4,338 851
200 De Funiak Springs 5,320 996 5,338 1,865
120 Deerfield Beach 77,431 465 3,182 737
138 Deland 27,410 467 4,684 889
167 Delray Beach 62,044 737 4,766 1,140
100 Doral 47,427 177 4,985 658
66 Dunedin 35,836 307 2,492 525
46 Edgewater 21,044 190 2,500 421
78 Eustis 19,062 262 3,405 577
33 Fellsmere 5,300 208 1,981 385
85 Fernandina Beach 11,783 348 2,826 596
60 Flagler Beach 4,625 195 3,178 493
223 Florida City 11,668 2,074 9,899 3,639
203 Fort Lauderdale 170,827 903 5,853 1,893
187 Fort Myers 64,379 1,171 3,656 1,668
206 Fort Pierce 42,566 1,109 5,474 1,982
86 Fort Walton Beach 20,063 239 3,853 601
104 Fruitland Park 4,188 239 4,537 669
156 Gainesville 127,036 670 4,101 1,013
177 Green Cove Springs 7,053 1,021 3,176 1,452
136 Greenacres City 38,528 607 3,089 855
18 Groveland 8,967 123 1,483 259
22 Gulf Breeze 5,950 84 2,387 314
131 Gulfport 12,205 401 4,760 837
102 Haines City 21,091 370 3,324 665
170 Hallandale 38,316 749 4,862 1,160
96 Hialeah 233,107 347 3,090 622
65 Hialeah Gardens 22,561 124 4,135 525
127 High Springs 5,465 549 3,056 800
2 Highland Beach 3,629  – 1,212 121
157 Holly Hill 11,822 558 5,371 1,040
143 Hollywood 145,313 442 5,320 930
74 Holmes Beach 3,941 228 3,629 568
216 Homestead 62,785 1,664 5,148 2,361
20 Indian Harbour Beach 8,340 120 1,942 302
1 Indian River Shores 3,978 25 503 73
118 Indian Rocks Beach 4,173 455 3,211 731
151 Jacksonville 840,660 617 4,134 969
185 Jacksonville Beach 21,817 898 4,689 1,657
16 Jasper 4,590 131 1,351 253
57 Juno Beach 3,257 276 2,333 482
38 Jupiter 56,674 203 2,119 395
129 Kenneth City 5,052 495 3,761 821
14 Key Biscayne 12,809 23 2,225 244
202 Key West 25,249 824 6,135 1,886
190 Kissimmee 62,183 905 5,014 1,727
39 Lady Lake 14,304 203 2,139 396
114 Lake Alfred 5,146 466 2,973 717
220 Lake City 12,190 1,468 8,261 2,827
98 Lake Clarke Shores 3,462 347 3,177 630
26 Lake Mary 14,090 149 2,065 341
221 Lake Park 8,361 1,172 9,760 2,890
87 Lake Wales 14,595 315 3,213 605
208 Lake Worth 35,788 1,288 4,859 2,002
145 Lakeland 99,934 465 5,223 941
150 Lantana 10,687 561 4,604 966
133 Largo 78,783 500 3,969 847
196 Lauderdale Lakes 33,644 999 5,002 1,799
76 Lauderdale-by-the-Sea 6,252 368 2,431 574
175 Lauderhill 69,046 850 4,261 1,191
193 Leesburg 20,668 900 5,100 1,740
44 Lighthouse Point 10,680 112 3,062 407
182 Live Oak 7,012 870 4,521 1,600
7 Longboat Key 7,048 28 1,745 200
140 Longwood 13,919 661 3,132 908
79 Lynn Haven 18,861 313 2,969 578
172 Madeira Beach 4,325 832 4,347 1,184
43 Maitland 16,295 147 2,737 406
5 Marco Island 16,985 71 1,272 191
48 Margate 55,010 262 2,029 438
171 Marianna 6,125 963 3,037 1,171
108 Mascotte 5,246 438 3,050 700
181 Melbourne 77,133 853 4,394 1,561
17 Melbourne Beach 3,144 95 1,686 254
209 Miami 414,327 1,172 5,397 2,017
219 Miami Beach 91,066 1,033 9,917 2,810
174 Miami Gardens 111,177 837 4,328 1,186
42 Miami Lakes 30,467 177 2,406 400
141 Miami Shores 10,866 451 5,135 919
69 Miami Springs 14,322 265 3,023 541
91 Milton 9,107 275 3,657 613
21 Minneola 9,661 145 1,718 302
95 Miramar 125,998 426 2,377 621
130 Mount Dora 12,705 527 3,503 825
45 Naples 20,211 158 2,662 409
49 Neptune Beach 7,187 153 3,131 451
164 New Port Richey 15,165 778 4,220 1,122
139 New Smyrna Beach 22,788 483 4,586 893
15 Niceville 13,118 107 1,517 248
75 North Bay Village 7,405 338 2,674 571
107 North Lauderdale 42,352 453 2,810 689
186 North Miami 60,964 855 4,888 1,661
158 North Miami Beach 43,084 648 4,619 1,045
25 North Palm Beach 12,319 154 1,948 334
34 North Port 58,568 222 1,853 385
188 Oakland Park 42,701 785 5,304 1,688
166 Ocala 57,288 655 5,418 1,131
123 Ocoee 36,816 380 4,107 753
122 Okeechobee 5,718 245 5,317 752
71 Oldsmar 13,804 268 3,101 551
224 Opa Locka 15,792 2,780 8,036 3,831
173 Orange City 10,870 405 8,197 1,184
124 Orange Park 8,592 489 3,142 754
212 Orlando 246,513 1,017 6,628 2,140
94 Ormond Beach 38,674 315 3,364 620
30 Oviedo 33,985 224 1,557 357
165 Pahokee 5,790 1,002 2,263 1,128
215 Palatka 10,657 1,220 6,475 2,271
112 Palm Bay 104,635 529 2,364 712
19 Palm Beach 8,560 47 2,208 263
51 Palm Beach Gardens 49,679 151 3,195 455
194 Palm Springs 19,457 673 6,060 1,751
179 Palmetto 12,948 1,043 3,344 1,503
77 Palmetto Bay 24,291 222 3,763 576
198 Panama City 37,187 766 6,233 1,860
218 Panama City Beach 12,257 832 10,549 2,776
119 Parker 4,402 500 2,840 734
3 Parkland 24,737 81 950 168
213 Pembroke Park 6,299 762 7,731 2,156
41 Pembroke Pines 159,744 149 2,658 400
201 Pensacola 52,909 894 5,748 1,865
183 Perry 7,126 1,389 2,470 1,605
149 Pinellas Park 49,821 458 5,538 966
121 Plant City 36,306 388 3,906 740
105 Plantation 87,705 317 3,939 679
204 Pompano Beach 103,003 1,029 5,415 1,906
6 Ponce Inlet 3,075  – 1,951 195
28 Port Orange 57,300 108 2,497 347
82 Port St. Joe 3,487 516 1,233 588
36 Port St. Lucie 168,416 235 1,803 391
12 Punta Gorda 16,925 65 1,648 223
199 Quincy 8,041 808 6,081 1,863
210 Riviera Beach 33,309 1,321 4,891 2,035
50 Rockledge 25,275 226 2,508 454
80 Royal Palm Beach 35,004 337 2,768 580
40 Safety Harbor 17,132 239 1,845 400
160 Sanford 54,662 591 5,424 1,074
8 Sanibel 6,692 45 1,659 206
192 Sarasota 53,055 801 5,472 1,735
72 Satellite Beach 10,251 429 1,678 554
52 Sebastian 22,368 215 2,709 464
137 Sebring 10,617 480 4,361 868
70 Seminole 17,485 263 3,048 542
101 South Bay 4,978 542 1,748 663
115 South Daytona 12,425 330 4,225 720
207 South Miami 12,095 744 6,953 1,986
84 South Pasadena 5,036 318 3,038 590
23 Southwest Ranches 7,582 106 2,295 324
144 Springfield 9,076 606 3,911 937
197 St. Augustine 13,518 658 6,517 1,830
59 St. Augustine Beach 6,453 217 2,929 488
93 St. Cloud 36,656 390 2,679 619
116 St. Pete Beach 9,483 401 3,617 722
191 St. Petersburg 248,340 902 5,041 1,730
159 Starke 5,463 751 3,899 1,065
110 Stuart 15,932 345 3,917 702
24 Sunny Isles Beach 21,618 120 2,188 327
88 Sunrise 87,168 264 3,710 608
56 Surfside 5,959 252 2,551 482
117 Sweetwater 20,703 261 4,883 723
184 Tallahassee 185,461 853 4,651 1,613
67 Tamarac 62,382 306 2,523 528
132 Tampa 350,758 616 2,860 841
126 Tarpon Springs 23,828 592 2,493 782
68 Tavares 14,326 377 1,968 536
81 Temple Terrace 25,659 362 2,549 581
153 Titusville 44,374 663 4,000 996
73 Treasure Island 6,803 176 4,042 563
37 Umatilla 3,551 169 2,394 391
10 Valparaiso 5,164 136 949 217
31 Venice 21,182 189 1,997 370
109 Vero Beach 15,527 361 3,774 702
64 Village of Pinecrest 18,912 137 3,929 517
62 Wauchula 5,122 215 3,143 508
55 Wellington 57,943 249 2,501 474
83 West Melbourne 18,613 322 2,993 589
58 West Miami 6,188 275 2,376 485
189 West Palm Beach 102,422 802 5,297 1,701
178 West Park 14,614 903 3,859 1,494
4 Weston 67,452 92 987 181
61 Wildwood 7,139 364 1,751 503
161 Wilton Manors 12,005 641 4,981 1,075
134 Winter Garden 35,768 548 3,573 850
169 Winter Haven 34,759 705 5,219 1,156
103 Winter Park 28,785 288 4,058 665
13 Winter Springs 33,925 139 1,032 228
162 Zephyrhills 13,519 385 7,656 1,112

Leave a Reply

Your email address will not be published.